UEFA Champions League table
Where to watch UEFA Champions League →
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ★PSG | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | ★Bayern | 1 | 1 | 0 | 0 | 5 | 3 |
| 3 | Barça | 1 | 1 | 0 | 0 | 4 | 3 |
| 4 | Man United | 1 | 1 | 0 | 0 | 4 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | 3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 2 | 3 |
| 6 | Stuttgart | 1 | 1 | 0 | 0 | 2 | 3 |
| 8 | Man City | 1 | 1 | 0 | 0 | 2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 1 | 3 |
| 9 | RC Lens | 1 | 1 | 0 | 0 | 1 | 3 |
| 9 | Real Betis | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Dortmund | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | ★Liverpool | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | ★Real Madrid | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | 1 | 3 |
| 17 | Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Shaktar | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahçe | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Atleti | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | Sl. Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Bodø/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
★PSG
★Bayern
Barça
Man United
Como 1907
Sporting CP
Stuttgart
Man City
Aston Villa
RC Lens
Real Betis
Dortmund
★Liverpool
★Real Madrid
Arsenal
PAE AEK
Roma
Shaktar
Fenerbahçe
PSV
Villarreal
Club Brugge
Lille
Slavia Praha
Atleti
Inter
LASK
Napoli
Galatasaray
Viking
Porto
RB Leipzig
Feyenoord
Sabah FK
Sl. Bratislava
Bodø/Glimt